
Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Piercing Shot |
| Card Number: | 180/262 |
| Card Type: | Event |
| Traits: | Tactic |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.50
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Echo Base Engineer |
| Card Number: | 306 |
| Card Type: | Unit |
| Traits: | Rebel |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Focus Fire |
| Card Number: | 129/262 |
| Card Type: | Event |
| Traits: | Tactic |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Adept ARC-170 |
| Card Number: | 114/262 |
| Card Type: | Unit |
| Traits: | Republic,Vehicle,Fighter |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Clone Pilot |
| Card Number: | 606 |
| Card Type: | Unit |
| Traits: | Republic,Clone,Pilot |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Uncommon |
| Card Name: | Dengar |
| Card Number: | 637 |
| Card Type: | Unit |
| Traits: | Underworld,Bounty Hunter,Pilot |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.50 - 0.80
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Rare |
| Card Name: | Superheavy Ion Cannon |
| Card Number: | 227/262 |
| Card Type: | Upgrade |
| Traits: | Modification,Weapon |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.40 - 0.50
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Uncommon |
| Card Name: | Captain Phasma |
| Card Number: | 586 |
| Card Type: | Unit |
| Traits: | First Order,Trooper |
| Cost: | 5 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.40 - 0.60
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Uncommon |
| Card Name: | Cham Syndulla |
| Card Number: | 662 |
| Card Type: | Unit |
| Traits: | Rebel,Twi'lek |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Scouting Headhunter |
| Card Number: | 608 |
| Card Type: | Unit |
| Traits: | Fringe,Vehicle,Fighter |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Barrel Roll |
| Card Number: | 726 |
| Card Type: | Event |
| Traits: | Tactic |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.50
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Uncommon |
| Card Name: | BB-8 |
| Card Number: | 643 |
| Card Type: | Unit |
| Traits: | Resistance,Droid,Pilot |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Blade Squadron B-Wing |
| Card Number: | 697 |
| Card Type: | Unit |
| Traits: | Rebel,Vehicle,Fighter |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Bunker Defender |
| Card Number: | 605 |
| Card Type: | Unit |
| Traits: | Imperial,Trooper |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Cloaked StarViper |
| Card Number: | 067/262 |
| Card Type: | Unit |
| Traits: | Underworld,Vehicle,Fighter |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Contracted Jumpmaster |
| Card Number: | 682 |
| Card Type: | Unit |
| Traits: | Underworld,Vehicle,Transport |
| Cost: | 3 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Covering the Wing |
| Card Number: | 076/262 |
| Card Type: | Event |
| Traits: | Tactic |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Crackshot V-Wing |
| Card Number: | 656 |
| Card Type: | Unit |
| Traits: | Republic,Vehicle,Fighter |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20 - 0.30
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Crackshot V-Wing |
| Card Number: | 158/262 |
| Card Type: | Unit |
| Traits: | Republic,Vehicle,Fighter |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Dagger Squadron Pilot |
| Card Number: | 694 |
| Card Type: | Unit |
| Traits: | Rebel,Pilot |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.20
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Dedicated Wingmen |
| Card Number: | 254/262 |
| Card Type: | Event |
| Traits: | Supply |
| Cost: | 4 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Determined Recruit |
| Card Number: | 657 |
| Card Type: | Unit |
| Traits: | Resistance,Pilot |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.40 - 0.50
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Determined Recruit |
| Card Number: | 421 |
| Card Type: | Unit |
| Traits: | Resistance,Pilot |
| Cost: | 2 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.40
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Diversion |
| Card Number: | 727 |
| Card Type: | Event |
| Traits: | Gambit |
| Cost: | 1 |

Vendor: Fantasy Flight Games
Type: Star Wars: Unlimited Single
Price:
0.30 - 0.50
(5 variants)
| Set Name: | Jump to Lightspeed |
| Release Date: | 2025-03-14 |
| Rarity: | Common |
| Card Name: | Electromagnetic Pulse |
| Card Number: | 728 |
| Card Type: | Event |
| Traits: | Tactic |
| Cost: | 1 |